| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £72,058 | £65,728 | £57,336 | £52,653 | £47,984 | £43,867 | £39,293 | £34,164 | £25,532 | £13,753 | £2,101 |
| Current assets | £280,413 | £229,421 | £225,515 | £213,131 | £182,361 | £165,459 | £149,323 | £235,108 | £199,683 | £189,977 | £124,033 |
| Fixed assets | £1 | £1 | £1 | £1 | £1,601 | £3,352 | £303 | £454 | — | — | — |
| Creditors | £203,441 | £158,779 | £163,265 | £155,564 | £131,063 | £115,034 | £100,423 | £191,488 | £164,251 | £167,168 | £112,745 |
| Employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch